...
eMMC Support List
Brand | Device ModelDescription | Size (GB) | Remarks |
---|---|---|---|
FORESEE | FEMDRW008G-88A398GB | 8 | |
FORESEE | FEMDRW016G-88A4316GB | 16 | |
Hosin Global | HG-EMC008-N1210 | 8 | |
SiliconGo | SGM8000C-S21BAG | 16 |
SPI-NAND Flash Support List
Brands Supply Voltage | Device Model | DescriptionSupply Voltage | Remarks | |||||
---|---|---|---|---|---|---|---|---|
Page (byte) | OOB (byte) | Block (page) | Size (MB) | |||||
ESMT | F50L1G41LB | 3.3V | F50L1G41LB | 2048 | 64 | 64 | 128 | id = 0x007f01c8 |
ESMT | F50L2G41XA | 3.3V | F50L2G41XA | 2048 | 128 | 64 | 256 | 2 planes, id = 0x002c242c |
ESMT | F50L4G41XB | 3.3V | F50L4G41XB | 4096 | 256 | 64 | 512 | id = 0x002c342c |
Micron | 3.3V | MT29F2G01ABAGDWB-IT:G | 20483.3V | 128 | 64 | 256 | 2 planes, id = 0x002c242c | |
MXIC | MX35UF1G24AD | 1.8V | MX35UF1G24AD | 2048 | 128 | 64 | 128 | id = 0x000394c2 |
MXIC | MX35UF4G24AD | 1.8V | MX35UF4G24AD | 4096 | 256 | 64 | 512 | 2 planes, id = 0x0003b5c2 |
Winbond | W25N02JWZEJF | 1.8V | W25N02JWZEJF | 2048 | 64 | 64 | 256 | id = 0x0022bfef |
8-bit NAND Flash Support List
Brands Supply Voltage | Device Model | DescriptionSupply Voltage | Remarks | Page (byte)|||||
---|---|---|---|---|---|---|---|---|
OOB (byte) | Block (page) | Size (MB) | ||||||
GD | GD9FS2G8F2A | 1.8V | GD9FS2G8F2A | 2048 | 128 | 64 | 256 | id = 0xc8, 0xaa, 0x90,0x15, 0x46 |
GD | GD9AU4G8F3A | 3.3V | GD9AU4G8F3A | 2048 | 64 | 64 | 512 | id = 0xc8, 0xdc, 0x90,0x95, 0xd6 |
GD | GD9FU4G8F4B | 3.3V | GD9FU4G8F4B | 4096 | 256 | 64 | 512 | id = 0xc8, 0xdc, 0x90,0xa6, 0x57 |
Micron | MT29F32G08ABCAB | 1.8V | MT29F32G08ABCAB | 8192 | 448 | 128 | 4096 | id = 0x2c, 0x68, 0x00,0x27, 0xa9 |
Micron | MT29F32G08ABAAA | 3.3V MT29F32G08ABAAA | 8192 | 448 | 128 | 4096 | id = 0x2c, 0x68, 0x00,0x27, 0xa9 | |
Micron | MT29F64G08AFAAA | 3.3V MT29F64G08AFAAA | 8192 | 448 | 128 | 8192 | id = 0x2c, 0x68, 0x00,0x27, 0xa9 | |
Winbond | W29N08GZSIBA | 1.8V | W29N08GZSIBA | 2048 | 64 | 64 | 1024 | id = 0xef, 0xa3, 0x91, 0x15, 0x58 |
SPI-NOR Flash Support List
Brands | Device Model | Supply Voltage | Size (MB) | Remarks |
---|---|---|---|---|
MXIC | MX25L25645GM2I-10G | 3.3V | 32 | id = 0xc22619 |
Winbond | W25Q128JWEQ | 1.8V | 16 | id = 0xef6018 |
Winbond | W25Q256JWEAQ | 1.8V | 16 | id = 0xef4019 |
Winbond | W25Q128FVSG | 3.3V | 16 | id = 0xef4018 |
Winbond | W25Q512JVFQ | 3.3V | 64 | id = 0xef7119 |
MIPI/CSI Video Sensors Support List
...