...
Brands | Type | Part Number | Size (GB) | VDDQ (V) | Speed (Mbps) | Remarks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micron | LPDDR4 | MT53E1G32D2FW-046 WT:A | 4 | 1.1 | 4266 | x32, 1 ranks, 2 dies | |||||||
Micron | LPDDR4 | MT53E1G32D2FW-046 WT:B | 4 | 1.1 | 4266 | x32, 2 ranks, 2 dies | |||||||
Nanya | LPDDR4 | NT6AN1024F32AV-J2 | 4 | 1.1 | 3733 | x32, 2 ranks, 4 dies | |||||||
Micron | DDR4 | MT40A2G16SKL-062E:B | 1 | 1.2 | 3200 | x16, 1 rank, 2 dies | |||||||
Micron | DDR3 | MT41K512M16VRP-107 IT | 1 | 1.5 | 1866 | x16, 1 rank, 2 dies | Nanya | LPDDR4 | NT6AN1024F32AV-J2 | 4 | 1.1 | 3733 | x32, 2 ranks, 4 dies |
eMMC Support List
Brands | Part Number | Size (GB) | Remarks |
---|---|---|---|
ESMT | FC51L04SMSA | 4 | |
ESMT | FC51L08SFY3A | 8 | |
FORESEE | FEMDRW008G-88A39 | 8 | |
FORESEE | FEMDRW016G-88A43 | 16 | |
Hosin Global | HG-EMC008-N1210 | 8 | |
Phison | CSE2A0TA-04GA | 4 | |
Phison | PSE2A0TA-04GI | 4 | |
SiliconGo | SGM8000C-S21BAG | 16 |
...
Brands | Part Number | Remarks |
---|---|---|
SmartSens | SC5239 | HDR, 500M, 2592x1944, 12/10/8 bits, 2 lanes, raw, RGB |
Sony | IMX219 | 800M, 3280x2464, 2 lanes, raw |
Omnivision | OV5647 | 500M, 2592x1944, 2 lanes, raw |
SDIO WIFI
Brands | Part Number | Remarks |
---|---|---|
AMPAK | AP6256 |