Table of Contents |
---|
DDR SDRAM Support List
Brands | Type | Part Number | Size (GB) | VDDQ (V) | Speed (Mbps) | Remarks |
---|---|---|---|---|---|---|
Micron | LPDDR4 | MT53E1G32D2FW-046 WT:A | 4 | 1.1 | 4266 | x32, 1 ranks, 2 dies |
Micron | LPDDR4 | MT53E1G32D2FW-046 WT:B | 4 | 1.1 | 4266 | x32, 2 ranks, 2 dies |
Micron | DDR4 | MT40A2G16SKL-062E:B | 1 | 1.2 | 3200 | x16, 1 rank, 2 dies |
Micron | DDR3 | MT41K512M16VRP-107 IT | 1 | 1.5 | 1866 | x16, 1 rank, 2 dies |
Nanya | LPDDR4 | NT6AN1024F32AV-J2 | 4 | 1.1 | 3733 | x32, 2 ranks, 4 dies |
eMMC Support List
Brands | Part Number | Size (GB) | Remarks |
---|---|---|---|
ESMT | FC51L04SMSA | 4 | |
ESMT | FC51L08SFY3A | 8 | |
FORESEE | FEMDRW008G-88A39 | 8 | |
FORESEE | FEMDRW016G-88A43 | 16 | |
Hosin Global | HG-EMC008-N1210 | 8 | |
Phison | CSE2A0TA-04GA | 4 | |
Phison | PSE2A0TA-04GI | 4 | |
SiliconGo | SGM8000C-S21BAG | 16 |
SPI-NAND Flash Support List
Brands | Part Number | Supply Voltage | Descriptions | Remarks | ||
---|---|---|---|---|---|---|
OOB (byte) | Block (page) | Size (MB) | ||||
ESMT | F50L1G41LB | 3.3V | 64 | 64 | 128 | id = 0x007f01c8 |
ESMT | F50L2G41XA | 3.3V | 128 | 64 | 256 | 2 planes, id = 0x002c242c |
ESMT | F50L4G41XB | 3.3V | 256 | 64 | 512 | id = 0x002c342c |
Micron | MT29F2G01ABAGDWB-IT:G | 3.3V | 128 | 64 | 256 | 2 planes, id = 0x002c242c |
MXIC | MX35UF1G24AD | 1.8V | 128 | 64 | 128 | id = 0x000394c2 |
MXIC | MX35UF4G24AD | 1.8V | 256 | 64 | 512 | 2 planes, id = 0x0003b5c2 |
Winbond | W25N02JWZEJF | 1.8V | 64 | 64 | 256 | id = 0x0022bfef |
8-bit NAND Flash Support List
Brands | Part Number | Supply Voltage | Descriptions | Remarks | ||
---|---|---|---|---|---|---|
OOB (byte) | Block (page) | Size (MB) | ||||
GD | GD9FS2G8F2A | 1.8V | 128 | 64 | 256 | id = 0xc8, 0xaa, 0x90,0x15, 0x46 |
GD | GD9AU4G8F3A | 3.3V | 64 | 64 | 512 | id = 0xc8, 0xdc, 0x90,0x95, 0xd6 |
GD | GD9FU4G8F4B | 3.3V | 256 | 64 | 512 | id = 0xc8, 0xdc, 0x90,0xa6, 0x57 |
Micron | MT29F32G08ABCAB | 1.8V | 448 | 128 | 4096 | id = 0x2c, 0x68, 0x00,0x27, 0xa9 |
Micron | MT29F32G08ABAAA | 3.3V | 448 | 128 | 4096 | id = 0x2c, 0x68, 0x00,0x27, 0xa9 |
Micron | MT29F64G08AFAAA | 3.3V | 448 | 128 | 8192 | id = 0x2c, 0x68, 0x00,0x27, 0xa9 |
Winbond | W29N08GZSIBA | 1.8V | 64 | 64 | 1024 | id = 0xef, 0xa3, 0x91, 0x15, 0x58 |
SPI-NOR Flash Support List
Brands | Part Number | Supply Voltage | Size (MB) | Remarks |
---|---|---|---|---|
MXIC | MX25L25645GM2I-10G | 3.3V | 32 | id = 0xc22619 |
Winbond | W25Q128JWEQ | 1.8V | 16 | id = 0xef6018 |
Winbond | W25Q256JWEAQ | 1.8V | 16 | id = 0xef4019 |
Winbond | W25Q128FVSG | 3.3V | 16 | id = 0xef4018 |
Winbond | W25Q512JVFQ | 3.3V | 64 | id = 0xef7119 |
100M/1000M Ethernet PHY Support List
Brands | Part Number | IO Voltage | Interface | Remarks |
---|---|---|---|---|
Realtek | RTL8211FD-CG, QFN40 | 1.8V | RGMII | 10M/100M/1000M |
Realtek | RTL8201FR-VD-CG, QFN24 | 1.8V | RMII | 10M/100M |
MIPI/CSI Video Sensors Support List
Brands | Part Number | Remarks |
---|---|---|
SmartSens | SC5239 | HDR, 500M, 2592x1944, 12/10/8 bits, 2 lanes, raw, RGB |
Sony | IMX219 | 800M, 3280x2464, 2 lanes, raw |
Omnivision | OV5647 | 500M, 2592x1944, 2 lanes, raw |