...
Brands | Type | Part Number | Size (GB) | VDDQ (V) | Speed (Mbps) | Remarks |
---|---|---|---|---|---|---|
Micron | LPDDR4 | MT53E1G32D2FW-046 WT:A | 4 | 1.1 | 4266 | x32, 1 ranks, 2 dies |
Micron | LPDDR4 | MT53E1G32D2FW-046 WT:B | 4 | 1.1 | 4266 | x32, 2 ranks, 2 dies |
Micron | LPDDR4 | MT53E2G32D4DE-046 WT:C | 8 | 1.1 | 4266 | x32, 2 ranks, 4 dies |
Nanya | LPDDR4 | NT6AN1024F32AV-J2 | 4 | 1.1 | 3733 | x32, 2 ranks, 4 dies |
Micron | DDR4 | MT40A2G16SKL-062E:B | 1 | 1.2 | 3200 | x16, 1 rank, 2 dies |
Micron | DDR3 | MT41K512M16VRP-107 IT | 1 | 1.5 | 1866 | x16, 1 rank, 2 dies |
...