DDR SDRAM
Brands | Type | Part Number | Size (GB) | VDDQ (V) | Speed (Mbps) | Remarks |
---|---|---|---|---|---|---|
Micron | LPDDR4 | MT53E1G32D2FW-046 WT:A | 4 | 1.1 | 4266 | x32, 1 ranks, 2 dies |
Micron | LPDDR4 | MT53E1G32D2FW-046 WT:B | 4 | 1.1 | 4266 | x32, 2 ranks, 2 dies |
Micron | LPDDR4 | MT53E2G32D4DE-046 WT:C | 8 | 1.1 | 4266 | x32, 2 ranks, 4 dies |
Nanya | LPDDR4 | NT6AN1024F32AV-J2 | 4 | 1.1 | 3733 | x32, 2 ranks, 4 dies |
Micron | DDR4 | MT40A2G16SKL-062E:B | 1 | 1.2 | 3200 | x16, 1 rank, 2 dies |
Micron | DDR3 | MT41K512M16VRP-107 IT | 1 | 1.5 | 1866 | x16, 1 rank, 2 dies |
eMMC
Brands | Part Number | Size (GB) | Remarks |
---|---|---|---|
ESMT | FC51L04SMSA | 4 | |
ESMT | FC51L08SFY3A | 8 | |
FORESEE | FEMDRW008G-88A39 | 8 | |
FORESEE | FEMDRW016G-88A43 | 16 | |
Hosin Global | HG-EMC008-N1210 | 8 | |
Phison | CSE2A0TA-04GA | 4 | |
Phison | PSE2A0TA-04GI | 4 | |
SiliconGo | SGM8000C-S21BAG | 16 |
SPI-NAND Flash
Brands | Part Number | Supply Voltage | Descriptions | Remarks | |||
---|---|---|---|---|---|---|---|
Page size (KB) | OOB (byte) | Block (page) | Size (MB) | ||||
ESMT | F50L1G41LB | 3.3V | 2 | 64 | 64 | 128 | id = 0x007f01c8 |
ESMT | F50L2G41XA | 3.3V | 2 | 128 | 64 | 256 | id = 0x002c242c, 2 planes |
ESMT |
| 3.3V | 4 | 256 | 64 | 512 | id = 0x002c342c |
Micron | MT29F2G01ABAGDWB-IT:G | 3.3V | 2 | 128 | 64 | 256 | id = 0x002c242c, 2 planes |
MXIC | MX35UF1G24AD | 1.8V | 2 | 128 | 64 | 128 | id = 0x000394c2 |
MXIC |
| 1.8V | 4 | 256 | 64 | 512 | id = 0x0003b5c2, 2 planes |
Winbond | W25N02JWZEJF | 1.8V | 2 | 64 | 64 | 256 | id = 0x0022bfef |
8-bit NAND Flash
Brands | Part Number | Supply Voltage | Descriptions | Remarks | |||
---|---|---|---|---|---|---|---|
Page-size (KB) | OOB (byte) | Block (page) | Size (MB) | ||||
GD | GD9FS2G8F2A | 1.8V | 2 | 128 | 64 | 256 | id = 0xc8, 0xaa, 0x90,0x15, 0x46 |
GD | GD9AU4G8F3A | 3.3V | 2 | 64 | 64 | 512 | id = 0xc8, 0xdc, 0x90,0x95, 0xd6 |
GD | GD9FU4G8F4B | 3.3V | 4 | 256 | 64 | 512 | id = 0xc8, 0xdc, 0x90,0xa6, 0x57 |
Micron | MT29F32G08ABCAB | 1.8V | 8 | 448 | 128 | 4096 | id = 0x2c, 0x68, 0x00,0x27, 0xa9 |
Micron | MT29F32G08ABAAA | 3.3V | 8 | 448 | 128 | 4096 | id = 0x2c, 0x68, 0x00,0x27, 0xa9 |
Micron | MT29F64G08AFAAA | 3.3V | 8 | 448 | 128 | 8192 | id = 0x2c, 0x68, 0x00,0x27, 0xa9 |
Winbond | W29N08GZSIBA | 1.8V | 2 | 64 | 64 | 1024 | id = 0xef, 0xa3, 0x91, 0x15, 0x58 |
SPI-NOR Flash
Brands | Part Number | Supply Voltage | Size (MB) | Remarks |
---|---|---|---|---|
MXIC | MX25L25645GM2I-10G | 3.3V | 32 | id = 0xc22619 |
Winbond | W25Q128JWEQ | 1.8V | 16 | id = 0xef6018 |
Winbond | W25Q256JWEAQ | 1.8V | 16 | id = 0xef4019 |
Winbond | W25Q128FVSG | 3.3V | 16 | id = 0xef4018 |
Winbond | W25Q512JVFQ | 3.3V | 64 | id = 0xef7119 |
Ethernet PHY
Brands | Part Number | IO Voltage | Interface | Remarks |
---|---|---|---|---|
Realtek | RTL8211FD-CG, QFN40 | 1.8V | RGMII | 10M/100M/1000M |
Realtek | RTL8201FR-VD-CG, QFN24 | 1.8V | RMII | 10M/100M |
MIPI/CSI Video Sensors
Brands | Part Number | Remarks |
---|---|---|
Omnivision | OV5640 | 5M, 2592x1944, 2 lanes, 8/10 bits, RAW RGB, RGB565/555/444, CCIR656, YUV422/420, YCbCr422, and compression, Support AEC/AWB/ABF/ABLC |
Omnivision | OV5647 | 5M, 2592x1944, 2 lanes, 8/10 bits, RAW RGB Support AEC/AWB/ABF/ABLC RPI Camera V1.3 |
SmartSens | SC5239 | 5M, HDR, 2592x1944, 2 lanes, 8/10/12 bits, RAW RGB |
Sony | IMX219 | 8M, 3280x2464, 2/4 lanes, 8/10 bits, RAW RGB RPi Camera V2 |
Sony | IMX708 | 12M, HDR, 4608x2592, 2 lanes, 8/10 bits, RAW RGB RPi Camera V3 |
MIPI/DSI Display Modules
Brands | Part Number | Remarks |
---|---|---|
Lontium | LT8912B | 4 lanes, MIPI/DSI to LVDS/HDMI bridge |
Raspberry Pi | Touch Display | 7”, TFT, 800x480, RGB, 2 lanes, touch display module |
LX-02C6086-40P-H12 | 6.86", IPS, 480*1280, RGB, 4 lanes, LCD module | |
浙江新力光電 | TCXD024IBLON-2 | 2.4”, TFT, 240x320, RGB, 2 lanes, LCD module |
DC2DC Regulators for CPU DVFS
Brands | Part Number | Remarks |
---|---|---|
Richtek | RT5759 | I2C interface |
TOLL | STI8070x | I2C interface |
SDIO WIFI
Brands | Part Number | Remarks |
---|---|---|
AMPAK | AP6256 |