Peripheral Component Support List
eMMC Support List
Brand | Device Model | Description |
---|---|---|
Phison | PSE2A0TA-04G | 4GB |
Micron | MTFC4GACAJCN-4M IT | 4GB |
ISSI | IS21ES04G | 4GB |
ESMT | FC50L04SMVA | 4GB |
ESMT | FC51L04SMSA | 4GB |
Samsung | KLM8G1GETF-B041 | 8GB |
FORESEE | FEMDRW008G-88A39 | 8GB |
Hosin Global | HG-EMC008-N1210 | 8GB |
SiliconGo | SGM8000C-S21BAG | 16GB |
FORESEE | FEMDRW016G-88A43 | 16GB |
SPI NOR Flash Support List
Brand | Device Model | Description |
---|---|---|
Winbond | W25Q128JV | 16MB |
SPI NAND Flash Support List
Brand | Device Model | Description | ||
---|---|---|---|---|
Page (byte) | OOB (byte) | Block (page) | ||
Toshiba | TC58CVG0S3H | 2048 | 128 | 64 |
Toshiba | TC58CVG1S3H | 2048 | 128 | 64 |
GigaDevice | GD5F1GQ4UBYIG | 2048 | 128 | 64 |
GigaDevice | GD5F2GQ4UBYIG | 2048 | 128 | 64 |
MXIC | MX35LF1GE4AB | 2048 | 64 | 64 |
MXIC | MX35LF2GE4AB | 2048 | 64 | 64 |
Winbond | 25N01GVZEIG | 2048 | 64 | 64 |
Winbond | 25M02GVZEIG | 2048 | 64 | 64 |
ESMT | F50L1G41A | 2048 | 64 | 64 |
ESMT | F50L1G41LB (2M) | 2048 | 64 | 64 |
ESMT | F50L2G41LB (2M) | 2048 | 64 | 64 |
ESMT | F50L2G41XA (2B) | 2048 | 128 | 64 |
ISSI | IS38SML01G1-LLA1 | 2048 | 64 | 64 |
Micron | MT29F1G01ABADD | 2048 | 64 | 64 |
Micron | MT29F2G01ABADD | 2048 | 64 | 64 |
The page size 4KB spi nand flash is not supported.
BRAND | DEVICE MODEL NAME | PAGE (Byte) |
|
---|---|---|---|
Toshiba | TC58CVG2S0H | 4096 | NOT Supported |
Phison | CS11G0-S0A0AA |
| NOT Supported |
Phison | CS11G1-S0A0AA |
| NOT Supported |
Phison | CS11G2-S0A0AA |
| NOT Supported |
Etron | EM73C044VCC-H | 2048 | NOT Supported |
Etron | EM73D044VCE-H | 2048 | NOT Supported |
GigaDevice | GD5F4GQ4UCYIG | 4096 | NOT Supported |
Micron | MT29F4G01ABAFD | 4096 | NOT Supported |
LCD Support List
Brand | Device Model | Resolution | Remarks |
---|---|---|---|
華凌光電 / Winstar | LCD-WF35LTIACDNN0 | 3.5", 320x240 |
|
廣州市星翼電子 / Alientek | ATK-7084 RGBLCD | 7", 800x480 |
|
深圳威耀光電 / Shenzhen Weiyao | WY101ML322HS18B | 10.1", 1024x600 |
|
北極光企業 / ILLUMINANT | ILL397015A | 3.97", 1280x720 | Needs DS90C383BMT |
MIPI Camera Support List
Brand | Device Model | Resolution | Description |
---|---|---|---|
OmniVision | 1280x800 | RAW10 (grey) | |
GalaxyCore | GC0310 | 640x480 | RAW8 (Bayer) / YUV422 |
OmniVision | OV5647 | 2592x1944 | RAW8 (Bayer) |
Sony | IMX219 | 3280x2464 | RAW10 (Bayer) |
10M/100M Ethernet PHY Support List
Brand | Device Model | Description |
---|---|---|
IC+ | IP101GR | 10M/100M, QFN32, Configurable PHY Addr: 0, 1, 2 |
Microchip | KSZ8081RND | 10M/100M, QFN24, Configurable PHY Addr: 0, 3, 4, 7 |